
Rahasia terbesar dalam menaklukkan soal IELTS Reading dan Listening terletak pada kemampuan mengidentifikasi parafrase dan sinonim. Pembuat soal IELTS (examiners) hampir tidak pernah menggunakan kata yang sama persis antara lembar soal dan teks utama atau audio.
Untuk meraih skor Band 8.5+, Anda harus mengenali pola perubahan kata secara instan. Artikel ini merangkum 100 pasangan sinonim dan frasa setara yang paling sering muncul dalam ujian resmi IELTS, lengkap dengan kategori dan strategi analisisnya.
4 Teknik Utama Paraphrasing dalam IELTS
Sebelum mempelajari daftar kosakata, pahami 4 cara IELTS mengubah kalimat:
-
Penggunaan Sinonim/Kata Setara: Mengganti kata tunggal dengan kata lain yang bermakna sama (e.g., “difficult” $\rightarrow$ “challenging”).
-
Perubahan Bentuk Kata (Word Family/Part of Speech): Mengubah kata benda menjadi kata kerja atau kata sifat (e.g., “destroy” $\rightarrow$ “cause destruction”).
-
Perubahan Kalimat Pasif ke Aktif (Active to Passive): Mengubah tata struktur kalimat tanpa mengubah makna (e.g., “The team completed the research” $\rightarrow “The research was carried out by the team”).
-
Penggunaan Definisi atau Penjelasan (Explanatory Paraphrase): Mengganti istilah teknis dengan deskripsi fungsinya (e.g., “annual” $\rightarrow$ “once a year / every twelve months”).
Daftar 100 Pasangan Sinonim & Paraphrase Terfavorit IELTS
Kategori 1: Tren, Pertumbuhan, & Perubahan (No. 1–25)
| No | Kata di Lembar Soal | Sinonim / Paraphrase di Teks Utama |
| 1 | Increase / Rise | Surge / Soar / Escalation / Growth |
| 2 | Decrease / Fall | Decline / Plummet / Drop / Reduction |
| 3 | Change / Modify | Alter / Transform / Adapt / Shift |
| 4 | Improve / Enhance | Boost / Upgrade / Elevate / Refine |
| 5 | Worsen / Deteriorate | Degrade / Decline / Aggravate |
| 6 | Rapid / Fast | Swift / Dramatic / Sharp / Speedy |
| 7 | Gradual / Slow | Steady / Incremental / Step-by-step |
| 8 | Fluctuate / Vary | Oscillate / Unstable / Change constantly |
| 9 | Stabilize | Remain constant / Level off / Steady |
| 10 | Peak / Reach a high | Culminate / Reach the highest point |
| 11 | Plunge / Dip | Drop sharply / Hit a low |
| 12 | Expand / Grow | Broaden / Extend / Enlarge |
| 13 | Shrink / Contract | Diminish / Reduce in size |
| 14 | Accelerate | Speed up / Gather pace |
| 15 | Stagnate | Stand still / Halt progress |
| 16 | Develop | Evolve / Progress / Advance |
| 17 | Limit / Restrict | Constrain / Cap / Curb |
| 18 | Abolish / Eliminate | Eradicate / Wipe out / Remove |
| 19 | Replace / Substitute | Swap / Exchange / Supersede |
| 20 | Maintain / Keep | Preserve / Retain / Sustain |
| 21 | Disrupt / Disturb | Interfere with / Upsert / Break |
| 22 | Reorganize | Restructure / Revamp |
| 23 | Modernize | Update / Bring up to date |
| 24 | Revive | Resurrect / Bring back / Restore |
| 25 | Maximize | Optimize / Make the most of |
Kategori 2: Waktu, Frekuensi, & Durasi (No. 26–50)
| No | Kata di Lembar Soal | Sinonim / Paraphrase di Teks Utama |
| 26 | Annual / Yearly | Once a year / Every twelve months |
| 27 | Biannual | Twice a year / Every six months |
| 28 | Decade | Ten-year period / Ten years |
| 29 | Century | A hundred years / 100-year span |
| 30 | Ancient / Old | Historic / Archaic / From the past |
| 31 | Modern / Contemporary | Current / Up-to-date / Present-day |
| 32 | Temporary / Short-term | Transitory / Fleeting / Provisional |
| 33 | Permanent / Long-term | Enduring / Lasting / Perennial |
| 34 | Immediate / Instant | Prompt / Without delay / Direct |
| 35 | Delayed / Postponed | Deferred / Put off / Held up |
| 36 | Rare / Uncommon | Infrequent / Seldom / Scarce |
| 37 | Frequent / Often | Regular / Repeated / Commonplace |
| 38 | Initial / First | Early / Preliminary / Introductory |
| 39 | Final / Last | Ultimate / Concluding / Terminal |
| 40 | Simultaneous | At the same time / Concurrent |
| 41 | Prior to / Before | Preceding / In advance of |
| 42 | Subsequent / After | Following / Succeeding |
| 43 | Continuous / Ongoing | Uninterrupted / Constant |
| 44 | Periodic | At regular intervals / Intermittent |
| 45 | Era / Epoch | Period in history / Age |
| 46 | Brief / Short | Concise / Succinct / Quick |
| 47 | Prolonged / Extended | Lengthy / Drawn-out |
| 48 | Future / Upcoming | Prospective / Forthcoming |
| 49 | Past / Former | Previous / Earlier |
| 50 | Era of innovation | Modern technological age |
Kategori 3: Sains, Lingkungan, & Teknologi (No. 51–75)
| No | Kata di Lembar Soal | Sinonim / Paraphrase di Teks Utama |
| 51 | Habitat | Natural environment / Living conditions |
| 52 | Species / Organisms | Creatures / Living things / Animals or plants |
| 53 | Extinct / Died out | Vanished / Wiped out / No longer existing |
| 54 | Toxic / Harmful | Poisonous / Hazardous / Detrimental |
| 55 | Abundant / Plentiful | Copious / Ample / In large quantities |
| 56 | Scarce / Limited | In short supply / Rare / Sparse |
| 57 | Contaminate / Pollute | Taint / Befoul / Make impure |
| 58 | Conserve / Protect | Safeguard / Preserve / Shield |
| 59 | Artificial / Man-made | Synthetic / Manufactured / Simulated |
| 60 | Natural / Organic | Unprocessed / Raw / Native |
| 61 | Renewable | Sustainable / Inexhaustible |
| 62 | Fossil fuels | Coal, oil, and natural gas |
| 63 | Climate change | Global warming / Climatic shift |
| 64 | Invention / Innovation | Creation / Breakthrough / Novel device |
| 65 | Automated | Computerized / Robotic / Mechanized |
| 66 | Ecosystem | Biological community / Natural balance |
| 67 | Precipitation | Rain, snow, or sleet |
| 68 | Arid / Dry | Parched / Waterless / Desert-like |
| 69 | Fertile / Productive | Fruitful / Rich soil |
| 70 | Barren / Unproductive | Infertile / Desolate |
| 71 | Decomposition | Decay / Rotting / Breaking down |
| 72 | Energy consumption | Power usage / Energy utilization |
| 73 | Genetic modification | Bio-engineering / Gene alteration |
| 74 | Predator | Hunter / Carnivore |
| 75 | Prey | Victim / Hunted animals |
Kategori 4: Akademis, Penelitian, & Sosial (No. 76–100)
| No | Kata di Lembar Soal | Sinonim / Paraphrase di Teks Utama |
| 76 | Research / Study | Investigation / Inquiry / Exploration |
| 77 | Prove / Confirm | Verify / Validate / Demonstrate |
| 78 | Disprove / Refute | Contradict / Challenge / Debunk |
| 79 | Essential / Crucial | Vital / Imperative / Indispensable |
| 80 | Optional / Voluntary | Discretionary / Non-compulsory |
| 81 | Mandatory / Compulsory | Obligatory / Required by law |
| 82 | Benefit / Advantage | Merit / Positive aspect / Gain |
| 83 | Drawback / Disadvantage | Downside / Flaw / Shortcoming |
| 84 | Solution / Answer | Remedy / Resolution / Countermeasure |
| 85 | Problem / Issue | Obstacle / Dilemma / Challenge |
| 86 | Participant / Subject | Volunteer / Candidate / Respondent |
| 87 | Significant / Major | Substantial / Considerable / Notable |
| 88 | Insignificant / Minor | Negligible / Marginal / Trivial |
| 89 | Evidence / Proof | Data / Findings / Substantiation |
| 90 | Theory / Hypothesis | Concept / Speculation / Proposition |
| 91 | Establish / Found | Set up / Institute / Launch |
| 92 | Obtain / Acquire | Gain / Secure / Procure |
| 93 | Hinder / Impediment | Obstacle / Barrier / Blockade |
| 94 | Collaborate / Work together | Co-operate / Join forces |
| 95 | Diverse / Varied | Heterogeneous / Assorted / Wide-ranging |
| 96 | Identical / Similar | Equivalent / Alike / Comparable |
| 97 | Sufficient / Enough | Adequate / Ample |
| 98 | Insufficient / Lacking | Inadequate / Deficient |
| 99 | Perceive / View | Regard / Consider / Interpret |
| 100 | Conclude / Infer | Deduce / Gather / Reason |
Cara Menggunakan Daftar Ini dalam Latihan Mandiri
-
Integrasikan ke Error Log Book: Saat menemukan soal Reading atau Listening yang salah, cocokkan kata kunci di soal dan teks utama dengan daftar di atas. Tuliskan sinonim baru tersebut ke jurnal pribadi Anda.
-
Fokus pada Makna Konteks (Contextual Meaning): Ingat bahwa satu kata bahasa Inggris dapat memiliki sinonim berbeda tergantung konteks kalimat. Perhatikan kata-kata di sekitar kata kunci (surrounding context).